Alerts & Notices
Trader Alert
Trader Alert 20-04: MEMX Launch Phase 1
2020-09-16 21:00
See the updated Phase 1 rollout for the latest info.
What Symbols are Active in Phase 1?
ACST, BB, ED, F-B, GOOG, ICSH, XOM, all NMS test symbols
NOTE: NMS routing is not currently enabled, MEMX will provide an update when we plan to enable it.
What is the market schedule?
Time (Eastern) | Trading Status |
---|---|
7:00A | Pre-Market |
9:30A | Market |
4:00P | Post-Market |
5:00P | Post-Market Ends |
Swipe to see more
Market Data, Quote, and Trade Reporting?
The MEMX SIP Participation ID is “U”.
MEMOIR multicast feed details
Data | Multicast Address | Port |
---|---|---|
MEMOIR Depth A | 233.142.18.1 | 19780 |
MEMOIR Depth B | 233.142.18.33 | 19780 |
MEMOIR Top A | 233.142.18.2 | 19796 |
MEMOIR Top B | 233.142.18.34 | 19796 |
MEMOIR Last Sale A | 233.142.18.3 | 19788 |
MEMOIR Last Sale B | 233.142.18.35 | 19788 |
Swipe to see more
Gap Fill
Data | Target IP | Port | Credentials (user:password) |
---|---|---|---|
MEMOIR Depth | 74.119.48.17 | 21060 | memoirdepthreplay:memoirdepthreplay |
MEMOIR Depth | 74.119.48.22 | 21060 | memoirdepthreplay:memoirdepthreplay |
MEMOIR Top | 74.119.48.19 | 21076 | memoirtopreplay:memoirtopreplay |
MEMOIR Top | 74.119.48.24 | 21076 | memoirtopreplay:memoirtopreplay |
MEMOIR Last | 74.119.48.18 | 21068 | memoirlastreplay:memoirlastreplay |
MEMOIR Last | 74.119.48.23 | 21068 | memoirlastreplay:memoirlastreplay |
Swipe to see more
Snapshot
Data | Target IP | Port | Credentials (user:password) |
---|---|---|---|
MEMOIR Depth | 74.119.48.20 | 22060 | memoirdepthsnapshot:memoirdepthsnapshot |
MEMOIR Depth | 74.119.48.25 | 22060 | memoirdepthsnapshot:memoirdepthsnapshot |
MEMOIR Top | 74.119.48.21 | 22076 | memoirtopsnapshot:memoirtopsnapshot |
MEMOIR Top | 74.119.48.26 | 22076 | memoirtopsnapshot:memoirtopsnapshot |
Swipe to see more
Note: The use of Snapshot requires MEMX-TCP v1.1a