Market Hours & Holidays
Holiday Schedule
Holiday | 2022 |
---|---|
New Years Day | - |
Martin Luther King, Jr. Day | Monday, January 17 |
Washington’s Birthday | Monday, February 21 |
Good Friday | Friday, April 15 |
Memorial Day | Monday, May 30 |
Juneteenth National Independence Day | Monday, June 20 (Juneteenth holiday observed) |
Independence Day | Monday, July 4 |
Labor Day | Monday, September 5 |
Thanksgiving Day | Thursday, November 24* |
Christmas Day | Monday, December 26 (Christmas holiday observed) |
Swipe to see more
* The Exchange will operate on an abbreviated trading schedule on Friday, November 25, 2022
Exchange Hours
Time (Eastern) | Trading Session Status |
---|---|
7:00 a.m. | Pre-Market |
9:30 a.m. | Market |
4:00 p.m. | Post-Market |
5:00 p.m. | Post-Market Ends |
Swipe to see more
Abbreviated Trading Schedule
Time (Eastern) | Trading Session Status |
---|---|
7:00 a.m. | Pre-Market |
9:30 a.m. | Market |
1:00 p.m. | Post-Market |
2:00 p.m. | Post-Market Ends |
Swipe to see more