Alerts & Notices
Trader Alert
Trader Alert 21-35: Fee Schedule Update Effective December 1, 2021
2021-11-30 13:00
Effective Wednesday, December 1, 2021, MEMX will be implementing the following change to transaction fees, subject to filing with the SEC:
Adoption of a new Fee Code for Retail Orders with a Time-in-Force instruction of Day, GTT or RHO that remove volume from the MEMX Book upon entry, which will not be charged a fee.
Changes are reflected in bold text below
Trading Fees and Rebates
| Fee Code | Description | Fee/(Rebate) – Securities at or above $1.00 (“A”) | Fee/(Rebate) – Securities below $1.00 (“B”) |
|---|---|---|---|
| B, D or J | Added displayed volume | $(0.0028) | (0.05% of total dollar value) |
| B1, D1 or J1 | Added displayed volume, Liquidity Provision Tier 1 | $(0.00335) | (0.05% of total dollar value) |
| B2, D2 or J2 | Added displayed volume, Liquidity Provision Tier 2 | $(0.0031) | (0.05% of total dollar value) |
| Bq1, Dq1 or Jq1 | Added displayed volume, DLI Tier 1 | $(0.0035) | (0.05% of total dollar value) |
| Bq2, Dq2 or Jq2 | Added displayed volume, DLI Tier 2 | $(0.0034) | (0.05% of total dollar value) |
| Br, Dr or Jr | Added displayed volume, Retail Order | $(0.0037) | (0.05% of total dollar value) |
| H | Added non-displayed volume | $(0.0020) | (0.05% of total dollar value) |
| M | Added non-displayed volume, Midpoint Peg | $(0.0025) | (0.05% of total dollar value) |
| R | Removed volume from MEMX Book | $0.0029 | 0.05% of total dollar value |
| R1 | Removed volume from MEMX Book, Liquidity Removal Tier 1 | $0.0027 | 0.05% of total dollar value |
| Rr0 | Removed volume from MEMX Book upon entry, Retail Order (DAY/GTT/RHO) | Free | Free |
| Z | Routed to another market, removed liquidity | $0.0030 | 0.30% of total dollar value |
Swipe to see more
Contact Market Operations or your MEMX Relationship Manager with any questions.