Alerts & Notices
Trader Alert
Trader Alert 21-05: Fee Schedule Update Effective February 1, 2021
2021-01-28 22:00
Effective Monday, February 1, 2021, MEMX will be implementing the following transaction fees. Changes are in bold text below.
Trading Fees and Rebates
Fee Code | Description | Fee/(Rebate) – Securities at or above $1.00 (“A”) | Fee/(Rebate) – Securities below $1.00 (“B”) |
---|---|---|---|
B, D or J | Added displayed volume | $(0.0034) | (0.05% of total dollar value) |
Br, Dr or Jr | Added displayed volume, Retail Order | $(0.0037) | (0.05% of total dollar value) |
H or M | Added non-displayed volume | $(0.0020) | (0.05% of total dollar value) |
R | Removed volume from MEMX Book | $0.0026 | 0.05% of total dollar value |
Z | Routed to another market, removed liquidity | $0.0030 | 0.30% of total dollar value |
Swipe to see more
Please contact Market Operations or your MEMX Relationship Manager with any questions.